DIT Buildings Opening/Closing hours
The opening hours are agreed at Directorate.
The Estates Office is responsible for keeping the documents up to date.
To See Summer Opening Hours (commencing June 2017) click here
For library opening hours, click here.
Term Time Opening Hours
Buildings |
Mon - Fri |
Saturday |
Sunday |
Comments |
| GRANGEGORMAN CAMPUS | ||||
| Campus Grounds | 08.00 - 22.00 | 08.00 - 17.00 | 10.00 - 16.00 | |
| North House | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| North House Annex | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| Rathdown House | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| Glassmanogue | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| Bradogue | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| Greenway Hub | 08.00 - 22.00 | 08.00 - 17.00 | CLOSED | |
| SOUTH CITY CAMPUS | ||||
| 163-167 Rathmines Road | 08.00 - 22.00 | 08.30 - 17.00 | CLOSED | Car park closes at 9.30pm Mon-Fri |
| 143-149 Rathmines Road | 08.00 - 19.00 | CLOSED | CLOSED | |
| Chatham Row | 08.00 - 22.00 | 08.30 - 17.00 | CLOSED | |
| KEVIN STREET CAMPUS | ||||
| Kevin Street Main Building | 08.00 - 22.00 | 08.30 -17.00 | CLOSED | |
| Church Lane | 08.00 - 22.00 | CLOSED | CLOSED | |
| 30-35 New Bride Street | 08.00 - 21.30 | CLOSED | CLOSED | |
| National Optometry Centre | 08.00 - 22.00 | CLOSED | CLOSED | |
| Camden Row (FOCAS) | 24 hr Access | Out of hours access for authorised users | ||
| AUNGIER STREET CAMPUS | ||||
| Aungier Street Main Building | 08.00 - 22.00* | 08.30 - 17.00 | CLOSED | *Building Closes at 21.30 on Fri |
| BOLTON STREET CAMPUS | ||||
| Bolton Street Main Building | 08.00 - 22.00* | 08.30 - 17.00 | CLOSED | *Building Closes at 18.00 on Friday. |
| Linenhall | 08.00 - 22.00 | CLOSED | CLOSED | |
| Beresford Street | 08.00 - 19.00 | CLOSED | CLOSED | |
| E-Block | 08.00 - 22.00 | CLOSED | CLOSED | Out of hours access for authorised users |
| 81 Capel Street | 08.00 - 22.00 | CLOSED | CLOSED | |
| NORTH CITY CAMPUS | ||||
| Cathal Brugha St | 08.00 - 22.00 | 08.30 - 17.00 | CLOSED | |
| Sackville Place | 08.00 - 20.00 | CLOSED | CLOSED | Out of hours access for authorised users |
| 40/45 Mountjoy Square | 08.00 - 22.00 | 08.30 - 17.00 | CLOSED | |
| Airport Business Park | 09.00 - 17.00 | CLOSED | CLOSED | |
Summer Time Opening Hours (Jun 19th - Sep 3rd 2017)
(Term Time Opening Hours Re-Commence on Sept 4th, 2017)
`
Buildings |
Mon - Fri |
Saturday |
Sunday |
Comments |
| GRANGEGORMAN CAMPUS | ||||
| Campus Grounds | 08.00 - 18.00 | 09.00 - 17.00 | 09.00 - 17.00 | |
| North House | 08.00 - 18.00 | CLOSED | CLOSED | |
| North House Annex | 08.00 - 18.00 | CLOSED | CLOSED | |
| Rathdown House | 08.00 - 18.00 | CLOSED | CLOSED | |
| Glassmanogue | 08.00 - 18.00 | CLOSED | CLOSED | |
| Bradogue | 08.00 - 18.00 | CLOSED | CLOSED | |
| Greenway Hub | 08.00 - 18.00 | CLOSED | CLOSED | |
| SOUTH CITY CAMPUS | ||||
| 163-167 Rathmines Road | 08.00 - 18.00 | CLOSED | CLOSED | |
| 143-149 Rathmines Road | 08.00 - 18.00 | CLOSED | CLOSED | |
| Chatham Row | CLOSED | CLOSED | CLOSED | |
| KEVIN STREET CAMPUS | ||||
| Kevin Street Main Building | 08.00 - 18.00 | CLOSED | CLOSED | |
| Church Lane | 08.00 - 18.00 | CLOSED | CLOSED | |
| 30-35 New Bride Street | 08.00 - 18.00 | CLOSED | CLOSED | |
| National Optometry Centre | 08.00 - 18.00 | CLOSED | CLOSED | |
| Camden Row (FOCAS) | 24 Hour Access | Out of hours access for authorised users | ||
| AUNGIER STREET CAMPUS | ||||
| Aungier Street Main Building | 08.00 - 18.00 | CLOSED | CLOSED | |
| CLOSED | ||||
| BOLTON STREET CAMPUS | ||||
| Bolton Street Main Building | 08.00 - 18.00 | CLOSED | CLOSED | |
| Linenhall | 08.00 - 18.00 | CLOSED | CLOSED | |
| Beresford Street | 08.00 - 18.00 | CLOSED | CLOSED | |
| E-Block | 08.00 - 18.00 | CLOSED | CLOSED | Out of hours access for authorised users |
| 81 Capel Street | 08.00 - 18.00 | CLOSED | CLOSED | |
| NORTH CITY CAMPUS | ||||
| Cathal Brugha St | 08.00 - 18.00 | CLOSED | CLOSED | |
| Sackville Place | 08.00 - 18.00 | CLOSED | CLOSED | Out of hours access for authorised users |
| 40/45 Mountjoy Square | 08.00 - 18.00 | CLOSED | CLOSED | |
| Airport Business Park | 08.00 - 18.00 | CLOSED | CLOSED | |
Updated: May 2017







